Friday 31 January 2014


POS
LP CLUB P W D L GF GA GD PTS
1 (2) Manchester City 23 17 2 4 68 26 42 53
2 (1) Arsenal 23 16 4 3 45 21 24 52
3 (3) Chelsea 23 15 5 3 43 20 23 50
4 (4) Liverpool 23 14 4 5 57 28 29 46
5 (5) Tottenham Hotspur 23 13 4 6 30 31 -1 43
6 (6) Everton 23 11 9 3 35 24 11 42
7 (7) Manchester United 23 12 4 7 38 27 11 40
8 (8) Newcastle United 23 11 4 8 32 28 4 37
9 (9) Southampton 23 8 8 7 31 27 4 32
10 (11) Aston Villa 23 7 6 10 26 32 -6 27
11 (10) Swansea City 23 6 6 11 29 33 -4 24
12 (12) Norwich City 23 6 6 11 18 35 -17 24
13 (13) Hull City 23 6 5 12 22 29 -7 23
14 (14) Crystal Palace 23 7 2 14 15 31 -16 23
15 (15) West Bromwich Albion 23 4 10 9 27 33 -6 22
16 (16) Stoke City 23 5 7 11 22 37 -15 22
17 (19) Sunderland 23 5 6 12 22 36 -14 21
18 (18) West Ham United 23 4 7 12 22 33 -11 19
19 (17) Fulham 23 6 1 16 22 50 -28 19
20 (20) Cardiff City 23 4 6 13 17 40 -23 18
POS
LP CLUB P W D L GF GA GD PTS
 
Each week with new exciting matches, today is the game of manu vs stock and stil manu has to fight to secure the champions league. Each three point is important to man. On the side stock has danger to be relegated so each will be head to head at stock city home ground to secure three point.
 
 
                                   
      vs 
 
       

No comments:

Post a Comment